Place of Origin: | CHINA |
Brand Name: | KAISHAN |
Certification: | ISO9001-2008 |
Model Number: | LGCY 27/20 |
Minimum Order Quantity: | 2 |
---|---|
Price: | Negotiate |
Packaging Details: | wooden package |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1 |
Condition: | New | Power Source: | AC Power |
---|---|---|---|
Type:: | Screw,diesel Air Compressor | Configuration: | Portable |
Voltage:: | 220V-380V | Warranty: | One Year |
High Light: | portable rotary screw air compressor,oil free screw air compressor |
LGCY-27/20 Diesel Portable Screw Air Compressor 27m³/min 20bar
LGCY-27/22 Diesel Portable Screw Air Compressor for Sale
1. Well-known screw air compressor end
2. Interactive control system
Place of Origin: Zhejiang China (Mainland) | Brand Name: kaishan | Model Number: LGCY-27/20 |
Type: Screw | Configuration: Portable | Power Source: Diesel |
Lubrication Style: Oil-free | Mute: Yes |
Packaging Detail: |
Nude packing |
Delivery Detail: | 10-30 days after payment |
2. Air end-large diameter rotor of the portable air compressor, air end connect with diesel engine through coupling and no reduction gear inside, more reliability, the rotate speed is same with the diesel engine's, more longer lifespan
3. Diesel engine-select the diesel engine of YUCHAI brand for this diesel portable screw air compressor, satisfy the emission requirement of Europe, low oil consumption, after sale service system all over China.
4. Good adaptability-The diesel portablescrew air compressor automatically control the air delivery of diesel engine by matching the demand of air consumption, which equal to frequency conversion control in motor power portable air compressor
Technical Parameters of LGCY-27/20 Diesel Portable screw Air Compressor for sale
Model | LGCY-27/20 screw Air Compressor |
Capacity (m³/min) | 27(954cfm) |
Working Pressure (Mpa) | 2(290PSI) |
Head Model: | SKY11G194 |
Fluid Capacity(L) | 65 |
Compression Stage | Double |
DIESEL ENGINE | |
Diesel Engine Model No: |
YC6M395L-K20 |
Capacity(L) |
14 |
Rated RPM(r/min) |
1800 |
Unload RPM(r/min) |
1400 |
Rated Power(KW or HP) |
298(400) |
Fuel Capacity(L) |
530 |
PACKAGE | |
Noise Level dB(a) |
80±3 |
Outlet connection |
G1/2×1,G3/4×1 |
Wheel Size x Qty |
7.5-16x4 |
Weight (kg) | 4850 |
Dimension (mm) |
4600×1950×2850 |
Relaed specifications :
Model | Capacity m3/min |
Pressure bar |
Diesel | Dimension mm |
LGCY-6/7 | 6 | 0.7 | YCD4B22-95 | 3750×1920×1700 |
LGCY-7.5/7 | 7.5 | 0.7 | YC4D80-K20 | 3900×1920×1700 |
LGCY-9/7 | 9 | 0.7 | YC4D95Z-K20 | 3900×1920×1700 |
LGCY-10/7 | 10 | 0.7 | YC4D95Z-K20 | 3900×1920×1700 |
LGCY-10/10 | 10 | 1 | 4BTA3.9-C125 | 3900×1920×1900 |
LGCY-8.5/14 | 8.5 | 1.4 | 4BTA3.9-C125 | 3900×1920×1900 |
LGCY-12/7 | 12 | 0.7 | 4BTA3.9-C125 | 3900×1980×1900 |
LGCY-12/7A | 12 | 0.7 | YC4A125Z-T21 | 4000×1980×1900 |
LGCY-9/14 | 9 | 1.4 | YC6B150Z-K20 | 4080×1980×2350 |
LGCY-10/13 | 10 | 1.3 | YC6B150Z-K20 | 4080×1980×2350 |
LGCY-12/10 | 12 | 1 | YC6B150Z-K20 | 4080×1980×2350 |
LGCY-12/10Q | 12 | 1 | QC6108ZG | 4080×1980×2350 |
LGCY-12/12 | 12 | 1.2 | EQ6BT5.9-C160 | 4080×1980×2350 |
LGCY-12/13 | 12 | 1.3 | 6BTA5.9-C180 | 4080×1980×2350 |
LGCY-13/13 | 13 | 1.3 | 6BTA5.9-C180 | 3450×1520×2220 |
LGCY-13/13A | 13 | 1.3 | YC6A180Z-T21 | 3450×1520×2220 |
LGCY-15/13 | 15 | 1.3 | WD415.23 | 3380×1650×2500 |
LGCY-15/13A | 15 | 1.3 | YC6A240-20 | 3380×1650×2500 |
LGCY-17/7 | 17 | 0.7 | 6BTA5.9-C180 | 3380×1640×2350 |
LGCY-13/17 | 13 | 1.7 | 6CTA8.3-C215 | 3780×1980×2350 |
LGCY-16/13 | 16 | 1.3 | 6CTA8.3-C215 | 3980×1800×2450 |
LGCY-17/14.5 | 17 | 1.45 | 6CTA8.3-C260 | 3980×1800×2450 |
LGCY-18/17 | 18 | 1.7 | 6CTA8.3-C260 | 3980×1800×2450 |
LGCY-22/8 | 22 | 0.8 | 6CTA8.3-C260 | 4580×1950×2600 |
Contact Person: Mr. li
Tel: 56966398
Fax: 86-20-5696-5696
Address: 4th Floor, No. 174, Binjiang Xi Road, Haizhu District, shenzhen,Guangdong,China(Mainland)
Factory Address:4th Floor, No. 174, Binjiang Xi Road, Haizhu District, shenzhen,Guangdong,China(Mainland)