Place of Origin: | Shenzhen China |
Brand Name: | DongDaHua |
Certification: | CE & ROSH |
Model Number: | AN-12-12 |
Minimum Order Quantity: | 100PCS |
---|---|
Price: | USD2-3/PCS |
Packaging Details: | white box/color box;exporting carton |
Delivery Time: | 5-7 days on average |
Payment Terms: | T/T & L/C |
Supply Ability: | 3000 Pieces/Day |
PCB: | Glass Fiber Board | IC: | New Material |
---|---|---|---|
Short Circuit Protection: | YES | Overload Protection: | YES |
Cooling: | Natural Without Fan | MOQ: | Negotiable |
OEM: | Available | ||
Highlight: | LED Strip Lighting |
1A Non Waterproof Constant Voltage Led Power Supply 12w With Plastic Case
Quick detail:
1. Plastic case LED power supply
2. DC voltage: 12v
3. Output current: 1A
4. Size: 80*32*22mm(L*W*H)
5. Packing: 0.06Kg/PCS;216PCS/13kg
6. CE ROHS certificated
Description:
1. International broad voltage AC input
2. Protection: short-circuit, overload, overheat
3. 100% full-load aged
4. High efficiency, long life span, and high reliability
5. Load adjustment: taken under 0~100% of rated load.
Product Electric Parameters:
c | AN-12-5 | AN-12-12 | AN-12-24 | AN-12-48 | |||
Output | DC voltage | 5V | 12V | 24V | 48V | ||
Capacity of current | 2A | 1A | 0.5A | 0.25A | |||
Range of current | 0-2A | 0-1A | 0-0.5A | 0-0.25A | |||
Power | 10W | 12W | 12W | 12W | |||
Noise max. 2 | 120mVp-p | 150mVp-p | 240mVp-p | 250mVp-p | |||
Voltage adjustment | - | - | - | - | |||
Voltage accuracy 3 | ±2% | ±1% | ±1% | ±1% | |||
Linear Adjustment 4 | - | - | - | - | |||
Load adjustment 5 | ±1.5% | ±0.5% | ±0.5% | ±0.5% | |||
Start and rise time | 1000ms,30ms/230VAC | ||||||
Hold time (Typ) | 50ms/230VAC | ||||||
Input | Voltage range | AC 87-264V | |||||
Frequency range | 47-63HZ | ||||||
Efficiency (Typ) | 75% | 80% | 82% | 82% | |||
AC current (Typ) | 0.18A/90V 0.08A/220V | ||||||
Surge current (Typ) | cold start:65A/230VAC | ||||||
Current leak | <2mA/240VAC | ||||||
Protection | Overload | Greater than 105% of capacity | |||||
Protection mode: hiccup, automatic restoration after abnormity removed | |||||||
Overvoltage | |||||||
Overheat | |||||||
Environment | Working temp. | -20~+60℃(see tenuation curve) | |||||
Working humidity | 20~90% RH,without condense | ||||||
Storage temp & hmdty | -40~+80℃ | ||||||
Temp. coefficient | ±0.03%/℃ (0~50℃) | ||||||
Vibration proof | 10~500Hz, 5G 10min / cycle,X,Y,Z axes 60 min each | ||||||
Safety reg. & EMC | Safety regulation | GB195110.1-2004/IEC61347-1:2003 CE(EMC+LVD) | |||||
Voltage proof | I/P-O/P:1.5KVAC | ||||||
insulation resistance | I/P-O/P:100M Ohms/500VDC/25℃/70% RH | ||||||
EMC irradiation | EN 55015:2006;EN61000-3-2:1995+A2:2005 | ||||||
EMC disturbance proof | EN 61000-3-2:2006; | ||||||
Dimensions | 80*32*22mm(L*W*H) | ||||||
Packing | 0.06Kg/PCS;216PCS/13kg |
Competitive Advantage:
1. Using low voltage (12DC), reliable performance
2. Output low ripple and noise
3. Super bright top LED
4. Two year warranty
5. Average working no trouble >50, 000 hours
12W 1A No-waterproof Plastic case LED power supply/led driver
Company Profile:
Shipping terms:
1. FCL - Full Container Loading
2. LCL - Less Container Loading
3. EXPRESS
4. Air Shipment
Payment terms:
1. T/T
2. PayPal
3. West Union
Contact Person: Mr. li
Tel: 56966398
Fax: 86-20-5696-5696
Address: 4th Floor, No. 174, Binjiang Xi Road, Haizhu District, shenzhen,Guangdong,China(Mainland)
Factory Address:4th Floor, No. 174, Binjiang Xi Road, Haizhu District, shenzhen,Guangdong,China(Mainland)